2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663

2022 Land Rover Defender 110 D300 SE L663

$88,400

Excl. Govt. Charges
0 views
100,500 km
Automatic
SUV
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663
2022 Land Rover Defender 110 D300 SE L663

Car Details

2022 Land Rover Defender 110 D300 SE L663
Used Car
Sports Automatic
SUV
100,500 km
Diesel
Stock no: 6525
Build Date: January 1, 2022
Geraldton WA 6530
4X4 Dual Range
5 seats
5 doors
3000 cc
183 views
VIN: SALEA7AW6N2101952
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Midwest Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 19364 MRB2561

Click to reveal phone number. Stock no: 6525
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Midwest Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Midwest Auto Group map
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:00am-12:00pm
  • Sun: Closed
3.9 (114 reviews)